<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Watch out: Top 10 statements by IT vendors</title>
	<link>http://www.peterkretzman.com/2007/08/16/watch-out-top-10-statements-by-it-vendors/</link>
	<description>Intensely practical tips on information technology, by Peter Kretzman</description>
	<pubDate>Thu, 20 Nov 2008 07:20:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Chris</title>
		<link>http://www.peterkretzman.com/2007/08/16/watch-out-top-10-statements-by-it-vendors/#comment-21</link>
		<author>Chris</author>
		<pubDate>Thu, 06 Sep 2007 00:13:39 +0000</pubDate>
		<guid>http://www.peterkretzman.com/2007/08/16/watch-out-top-10-statements-by-it-vendors/#comment-21</guid>
		<description>I'm am a vendor  and in Sales so your prospective is very intersting...love to chat more over several beers about this.  

My 2 cents the margins are very slim these days.  Services are becoming more and more commoditized.   My CEO perfers a 40-45% margin, but get the reality we can only get around 35-40%.  You've been in this game this doesn't scale.  

So how I approach this cost model is shy away from hourly rates and PARTNER with my clients, put some skin in the game, carve out scope and provide a fixed-fee.  This shifts risk on to my team to deliver.  My clients tend to like this model.  Where it becomes extremely difficult is having the client clearly define scope.</description>
		<content:encoded><![CDATA[<p>I&#8217;m am a vendor  and in Sales so your prospective is very intersting&#8230;love to chat more over several beers about this.  </p>
<p>My 2 cents the margins are very slim these days.  Services are becoming more and more commoditized.   My CEO perfers a 40-45% margin, but get the reality we can only get around 35-40%.  You&#8217;ve been in this game this doesn&#8217;t scale.  </p>
<p>So how I approach this cost model is shy away from hourly rates and PARTNER with my clients, put some skin in the game, carve out scope and provide a fixed-fee.  This shifts risk on to my team to deliver.  My clients tend to like this model.  Where it becomes extremely difficult is having the client clearly define scope.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Kretzman</title>
		<link>http://www.peterkretzman.com/2007/08/16/watch-out-top-10-statements-by-it-vendors/#comment-12</link>
		<author>Peter Kretzman</author>
		<pubDate>Sat, 25 Aug 2007 09:15:31 +0000</pubDate>
		<guid>http://www.peterkretzman.com/2007/08/16/watch-out-top-10-statements-by-it-vendors/#comment-12</guid>
		<description>No, I haven't been luckier than you have along these lines, and you bring up a great point that I failed to cover--it's pretty common for vendors selling hammers, as it were, to regard your needs as just another nail.  They often have to be encouraged / cajoled / browbeaten to see the important nuances, even in the sales presentations.  I had this happen in spades once when looking at workflow solutions.  I wanted an engine that could be integrated into other custom software; vendors at that point offered nothing but their own "walled garden" systems and their own user interfaces, most of them awful.  Thanks for commenting, Wheatdogg!</description>
		<content:encoded><![CDATA[<p>No, I haven&#8217;t been luckier than you have along these lines, and you bring up a great point that I failed to cover&#8211;it&#8217;s pretty common for vendors selling hammers, as it were, to regard your needs as just another nail.  They often have to be encouraged / cajoled / browbeaten to see the important nuances, even in the sales presentations.  I had this happen in spades once when looking at workflow solutions.  I wanted an engine that could be integrated into other custom software; vendors at that point offered nothing but their own &#8220;walled garden&#8221; systems and their own user interfaces, most of them awful.  Thanks for commenting, Wheatdogg!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wheatdogg</title>
		<link>http://www.peterkretzman.com/2007/08/16/watch-out-top-10-statements-by-it-vendors/#comment-10</link>
		<author>wheatdogg</author>
		<pubDate>Fri, 24 Aug 2007 16:00:42 +0000</pubDate>
		<guid>http://www.peterkretzman.com/2007/08/16/watch-out-top-10-statements-by-it-vendors/#comment-10</guid>
		<description>Maybe you've been lucky, but I have had vendors promise us user-friendly and flexible applications which were none of the above. We tried a local portal provider that had a reasonable amount of experience with businesses, but precious little with schools. The requirements of these two user groups are very different, and the vendor (who was charging a ridiculous sum to host the site) never really got it. We then switched to a vendor with a national userbase in education. The capabilities of this portal are more limited than we would prefer, but the price is right and what is there, works.</description>
		<content:encoded><![CDATA[<p>Maybe you&#8217;ve been lucky, but I have had vendors promise us user-friendly and flexible applications which were none of the above. We tried a local portal provider that had a reasonable amount of experience with businesses, but precious little with schools. The requirements of these two user groups are very different, and the vendor (who was charging a ridiculous sum to host the site) never really got it. We then switched to a vendor with a national userbase in education. The capabilities of this portal are more limited than we would prefer, but the price is right and what is there, works.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
