<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why the CIO should air the dirty laundry</title>
	<atom:link href="http://www.peterkretzman.com/2008/01/15/why-the-cio-should-air-his-dirty-laundry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peterkretzman.com/2008/01/15/why-the-cio-should-air-his-dirty-laundry/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=why-the-cio-should-air-his-dirty-laundry</link>
	<description>Intensely practical tips on information technology management, by Peter Kretzman</description>
	<lastBuildDate>Tue, 27 Jul 2010 11:37:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: IT transparency is good. But how transparent should you be?</title>
		<link>http://www.peterkretzman.com/2008/01/15/why-the-cio-should-air-his-dirty-laundry/comment-page-1/#comment-8822</link>
		<dc:creator>IT transparency is good. But how transparent should you be?</dc:creator>
		<pubDate>Thu, 26 Nov 2009 21:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterkretzman.com/2008/01/15/why-the-cio-should-air-his-dirty-laundry/#comment-8822</guid>
		<description>[...] Kretzman, &#8220;Why the CIO should air the dirty laundry&#8220;    Submit this post [...]</description>
		<content:encoded><![CDATA[<p>[...] Kretzman, &#8220;Why the CIO should air the dirty laundry&#8220;    Submit this post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;Hot stove&#8221; lessons, part II: development and operations</title>
		<link>http://www.peterkretzman.com/2008/01/15/why-the-cio-should-air-his-dirty-laundry/comment-page-1/#comment-8647</link>
		<dc:creator>&#8220;Hot stove&#8221; lessons, part II: development and operations</dc:creator>
		<pubDate>Fri, 18 Sep 2009 22:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterkretzman.com/2008/01/15/why-the-cio-should-air-his-dirty-laundry/#comment-8647</guid>
		<description>[...] next time around, to disclose anything similar.  IT management can best help here by insisting on airing the dirty laundry, as I&#8217;ve discussed [...]</description>
		<content:encoded><![CDATA[<p>[...] next time around, to disclose anything similar.  IT management can best help here by insisting on airing the dirty laundry, as I&#8217;ve discussed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canaries in the coal mine: Why your IT department may be in worse shape than you think</title>
		<link>http://www.peterkretzman.com/2008/01/15/why-the-cio-should-air-his-dirty-laundry/comment-page-1/#comment-8541</link>
		<dc:creator>Canaries in the coal mine: Why your IT department may be in worse shape than you think</dc:creator>
		<pubDate>Fri, 01 May 2009 19:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterkretzman.com/2008/01/15/why-the-cio-should-air-his-dirty-laundry/#comment-8541</guid>
		<description>[...] There’s no published record of system uptime and failures. IT departments that don’t monitor, measure, and publish their operational success rate probably [...]</description>
		<content:encoded><![CDATA[<p>[...] There’s no published record of system uptime and failures. IT departments that don’t monitor, measure, and publish their operational success rate probably [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
