<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Nuts: the biggest trap of all for IT stakeholders</title>
	<link>http://www.peterkretzman.com/2008/04/28/nuts-the-biggest-trap-of-them-all/</link>
	<description>Intensely practical tips on information technology, by Peter Kretzman</description>
	<pubDate>Thu, 28 Aug 2008 10:46:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Getting an IT assessment: pitfalls to watch for</title>
		<link>http://www.peterkretzman.com/2008/04/28/nuts-the-biggest-trap-of-them-all/#comment-1633</link>
		<author>Getting an IT assessment: pitfalls to watch for</author>
		<pubDate>Tue, 22 Jul 2008 01:19:05 +0000</pubDate>
		<guid>http://www.peterkretzman.com/2008/04/28/nuts-the-biggest-trap-of-them-all/#comment-1633</guid>
		<description>[...] spots at the same time.  Trying to do it all together, and all at the same time, is just plain nuts. Any assessment of quality will agree on that [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] spots at the same time.  Trying to do it all together, and all at the same time, is just plain nuts. Any assessment of quality will agree on that [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
