<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>CTO/CIO perspectives</title>
	<link>http://www.peterkretzman.com</link>
	<description>Intensely practical tips on information technology, by Peter Kretzman</description>
	<pubDate>Thu, 28 Aug 2008 05:08:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>&#8220;Hot stove&#8221; lessons in IT, part I</title>
		<link>http://www.peterkretzman.com/2008/08/27/hot-stove-lessons-in-it-part-i/</link>
		<comments>http://www.peterkretzman.com/2008/08/27/hot-stove-lessons-in-it-part-i/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 01:04:06 +0000</pubDate>
		<dc:creator>Peter Kretzman</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Anecdotes]]></category>

		<guid isPermaLink="false">http://www.peterkretzman.com/2008/08/27/hot-stove-lessons-in-it-part-i/</guid>
		<description><![CDATA[Regular readers here have certainly noticed the recurring nature of many of my posts: &#8220;things about IT that should be obvious, but clearly aren&#8217;t.&#8221;  Each week, as I set about writing on my chosen topic, it often strikes me that what I have to say is anything but new or radical; rather, it seems to [...]]]></description>
			<content:encoded><![CDATA[<p id="jdjz">Regular readers here have certainly noticed the recurring nature of many of my posts: &#8220;things about IT that should be obvious, but clearly aren&#8217;t.&#8221;  Each week, as I set about writing on my chosen topic, it often strikes me that what I have to say is anything but new or radical; rather, it seems to embody fundamental, well-known practices and underpinnings that should be, if not incredibly obvious, at least quite familiar to anyone who&#8217;s spent much time in or around IT.  Yet, as I reflect on my actual experiences, I realize anew that I&#8217;ve spent much of my career working up and down the executive and worker chain to absorb and impart these basic principles again and again.<br id="ba-h" /><br id="ba-h0" />So here comes more of the same.  In fact, this dual post encapsulates a lot of what I&#8217;ve written about on this blog for the last year: lessons learned and lessons still learnable about IT for the people who work in it and the people who have to deal with it.  In other words, I should hasten to say, these are not only IT management lessons, but lessons related to development, operations, QA, and project management: in other words, the whole spectrum.  <br id="jzy3" /><br id="jzy30" />As I&#8217;ve observed before, <a href="http://www.peterkretzman.com/2008/02/24/optimism-resilience-stamina-the-make-up-of-the-ctocio/" target="_blank">IT is hard</a>. In fact, it&#8217;s so hard that it seems most people have to learn certain core lessons by themselves.  It seems like everyone needs to burn his or her own hand on the hot stove.  So here are some of the glowing redhot stove elements that I&#8217;ve watched make fingers (including mine, for I&#8217;m not immune either from learning some things the hard way) sizzle over the years.  I&#8217;ll start here in part I with lessons particular to management, and next time will cover similar lessons/myths relating to other IT areas.<br id="rk6d" /></p>
<blockquote><p> <a href="http://www.peterkretzman.com/2008/08/27/hot-stove-lessons-in-it-part-i/#more-63" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterkretzman.com/2008/08/27/hot-stove-lessons-in-it-part-i/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Speed vs. bureaucracy: management issues confronted by companies in transition</title>
		<link>http://www.peterkretzman.com/2008/08/21/speed-vs-bureaucracy-management-issues-confronted-by-companies-in-transition/</link>
		<comments>http://www.peterkretzman.com/2008/08/21/speed-vs-bureaucracy-management-issues-confronted-by-companies-in-transition/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 00:49:14 +0000</pubDate>
		<dc:creator>Peter Kretzman</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Communication]]></category>

		<guid isPermaLink="false">http://www.peterkretzman.com/2008/08/21/speed-vs-bureaucracy-management-issues-confronted-by-companies-in-transition/</guid>
		<description><![CDATA[I was at a relatively young company once where a senior executive suddenly sent out a message to the entire employee base, asking for general input on the  cause and treatment of the following concerns:

&#8220;There is a feeling that the company is not able to move fast enough or nimbly enough — we&#8217;re not delivering [...]]]></description>
			<content:encoded><![CDATA[<p style="color: #000000" id="na7_0" class="MsoNormal">I was at a relatively young company once where a senior executive suddenly sent out a message to the entire employee base, asking for general input on the  cause and treatment of the following concerns:<br id="d_bg" /></p>
<ul id="k-x.0">
<li id="k-x.1"><font id="ruad72">&#8220;There is a feeling that the company is not able to move fast enough or nimbly enough — we&#8217;re not delivering products fast enough or turning projects around fast enough</font></li>
<li id="k-x.2"><font id="ruad73">&#8220;People feel that it&#8217;s very difficult to get things done</font></li>
<li id="k-x.3"><font id="ruad74">&#8220;There is a feeling that we&#8217;re getting too bureaucratic in everything</font></li>
<li id="k-x.4"><font id="ruad75">&#8220;People aren&#8217;t working collaboratively; there appears to be a &#8216;contract&#8217; mentality in dealing with people&#8221;</font></li>
</ul>
<p style="color: #000000" id="y8oc0" class="MsoNormal">Aside from the unfortunately vague, passive-voice constructions in this message (&#8221;there is a feeling&#8221;: meaning one person? everyone? just senior management?), this message didn&#8217;t surprise me much.  In fact, it wasn&#8217;t (at all) the first time I&#8217;d seen this kind of sentiment arise in a young company.  <br id="u_:k" /></p>
<blockquote>
<p style="color: #000000" id="u_:k2" class="MsoNormal"> <a href="http://www.peterkretzman.com/2008/08/21/speed-vs-bureaucracy-management-issues-confronted-by-companies-in-transition/#more-62" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterkretzman.com/2008/08/21/speed-vs-bureaucracy-management-issues-confronted-by-companies-in-transition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More astounding IT utterances</title>
		<link>http://www.peterkretzman.com/2008/08/15/more-astounding-it-utterances/</link>
		<comments>http://www.peterkretzman.com/2008/08/15/more-astounding-it-utterances/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 00:26:30 +0000</pubDate>
		<dc:creator>Peter Kretzman</dc:creator>
		
		<category><![CDATA[Anecdotes]]></category>

		<category><![CDATA[Personal]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Pillars of Purview]]></category>

		<guid isPermaLink="false">http://www.peterkretzman.com/2008/08/15/more-astounding-it-utterances/</guid>
		<description><![CDATA[A few months back, I wrote a post on various &#8220;Astounding Sayings&#8221; that I&#8217;ve encountered in my career in information technology.  It turns out that it&#8217;s been one of the more popular posts I&#8217;ve written, judging from page views, so in true Hollywood fashion, it must be time for a sequel.  I am retitling it [...]]]></description>
			<content:encoded><![CDATA[<p>A few months back, I wrote a <a href="http://www.peterkretzman.com/2008/05/05/astounding-it-sayings-the-inaugural-post/" title="Astounding IT sayings: the inaugural post" target="_blank">post</a> on various &#8220;Astounding Sayings&#8221; that I&#8217;ve encountered in my career in information technology.  It turns out that it&#8217;s been one of the more popular posts I&#8217;ve written, judging from page views, so in true Hollywood fashion, it must be time for a sequel.  I am retitling it slightly, though, to distinguish it from the <a href="http://www.peterkretzman.com/2008/07/15/it-states-of-denial-and-more-peterisms/" title="The latest Peterism post" target="_blank">Peterisms</a> I post from time to time.  The point of writing about the &#8220;astounding&#8221; sayings was that they usually reflect misguided energy (or, to put it bluntly: wrong-headed thinking); the point of the Peterisms, on the other hand, is to distill and communicate absolute, undeniable, sublime truth and wisdom at every possible turn. (Hopefully it&#8217;s unnecessary, but just in case, &lt;insert smiley face here&gt;.)  Hence, I&#8217;m now going to call these non-truthful, unwise sayings &#8220;astounding utterances&#8221; instead.<br id="ysm40" /></p>
<p id="f.tu">Here are two more such utterances, with moral-of-the-story observations for each.  Note: as before, these are true stories.  I may have changed some of the facts, lightly, to make them less identifiable.  They also always come from at least several years in the past, to provide a healthy amount of distance for everyone.</p>
<blockquote>
<p id="f.tu"> <a href="http://www.peterkretzman.com/2008/08/15/more-astounding-it-utterances/#more-61" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterkretzman.com/2008/08/15/more-astounding-it-utterances/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Getting an IT assessment: pitfalls to watch for</title>
		<link>http://www.peterkretzman.com/2008/07/21/getting-an-it-assessment-pitfalls-to-watch-for/</link>
		<comments>http://www.peterkretzman.com/2008/07/21/getting-an-it-assessment-pitfalls-to-watch-for/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 01:19:02 +0000</pubDate>
		<dc:creator>Peter Kretzman</dc:creator>
		
		<category><![CDATA[Process]]></category>

		<category><![CDATA[Pillars of Purview]]></category>

		<guid isPermaLink="false">http://www.peterkretzman.com/2008/07/21/getting-an-it-assessment-pitfalls-to-watch-for/</guid>
		<description><![CDATA[One key ongoing goal of mine is that I constantly strive to pay attention. In this case, specifically, through web logging reports, I can see the Google searches that drive people to this blog every day.  One of the most common of these, it turns out, is people searching on the phrase &#8220;how to improve [...]]]></description>
			<content:encoded><![CDATA[<p>One key ongoing goal of mine is that I constantly strive to<em id="bi2q0"> pay attention.</em> In this case, specifically, through web logging reports, I can see the Google searches that drive people to this blog every day.  One of the most common of these, it turns out, is people searching on the phrase &#8220;how to improve IT department&#8221;. Another is &#8220;IT assessment&#8221;.  I somehow picture bleary-eyed CEOs and COOs, late at night, pondering how they can get more throughput or better results from IT, and turning to Google in their frustration.<br id="i60x0" /><br id="ud76" />Since it&#8217;s in essence a frequently requested topic, let&#8217;s talk about it.  I&#8217;ve been on both ends of such assessments, multiple times.  I&#8217;ve done them, and I&#8217;ve had them done for me.  Before entering into such an assessment, it&#8217;s worth considering some of the surrounding issues and common pitfalls.<br id="ud760" /></p>
<blockquote><p> <a href="http://www.peterkretzman.com/2008/07/21/getting-an-it-assessment-pitfalls-to-watch-for/#more-60" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterkretzman.com/2008/07/21/getting-an-it-assessment-pitfalls-to-watch-for/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IT, States of Denial, and more Peterisms</title>
		<link>http://www.peterkretzman.com/2008/07/15/it-states-of-denial-and-more-peterisms/</link>
		<comments>http://www.peterkretzman.com/2008/07/15/it-states-of-denial-and-more-peterisms/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 01:12:08 +0000</pubDate>
		<dc:creator>Peter Kretzman</dc:creator>
		
		<category><![CDATA[Peterisms]]></category>

		<category><![CDATA[Communication]]></category>

		<guid isPermaLink="false">http://www.peterkretzman.com/2008/07/15/it-states-of-denial-and-more-peterisms/</guid>
		<description><![CDATA[Yes, I admit it&#8217;s an old and hackneyed play on words, but I&#8217;ll repeat it anyway: in the course of my career, I&#8217;ve worked in IT positions in the fine States of New York, California, and Washington, but I&#8217;d have to say that the most frequent state I&#8217;ve encountered in IT matters has been the [...]]]></description>
			<content:encoded><![CDATA[<p><span id="fq3j0"></span>Yes, I admit it&#8217;s an old and hackneyed play on words, but I&#8217;ll repeat it anyway: in the course of my career, I&#8217;ve worked in IT positions in the fine States of New York, California, and Washington, but I&#8217;d have to say that the most frequent state I&#8217;ve encountered in IT matters has been <strong id="myqt">the State of Denial.</strong>  <br id="ufwj0" /><br id="ufwj1" />It seems to be a common trend, up and down the levels of a company, to engage in a bit of willful self-delusion about IT matters, practices, outcomes.  As I thought about this, I realized that several of my key &#8220;Peterisms&#8221; (these being sayings that come out of my mouth again and again, as already chronicled <a href="http://www.peterkretzman.com/2007/12/31/end-of-year-peterisms-for-the-ctocio/" target="_blank">here</a> and <a href="http://www.peterkretzman.com/2008/03/09/more-peterisms-lessons-learned-on-it-practices/" target="_blank">here</a>) have evolved as a response to this persistent theme of &#8220;states of denial&#8221;.  So let&#8217;s talk about three more of those Peterisms in that light.</p>
<blockquote><p> <a href="http://www.peterkretzman.com/2008/07/15/it-states-of-denial-and-more-peterisms/#more-59" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterkretzman.com/2008/07/15/it-states-of-denial-and-more-peterisms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Serving your IT customers: be careful of being The Wizard of Oz</title>
		<link>http://www.peterkretzman.com/2008/07/10/serving-your-it-customers-be-careful-of-being-the-wizard-of-oz/</link>
		<comments>http://www.peterkretzman.com/2008/07/10/serving-your-it-customers-be-careful-of-being-the-wizard-of-oz/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 00:58:26 +0000</pubDate>
		<dc:creator>Peter Kretzman</dc:creator>
		
		<category><![CDATA[Stakeholders]]></category>

		<category><![CDATA[Communication]]></category>

		<guid isPermaLink="false">http://www.peterkretzman.com/2008/07/10/serving-your-it-customers-be-careful-of-being-the-wizard-of-oz/</guid>
		<description><![CDATA[Cultural references are among the most powerful language tools around.  The old cliche may be true that a picture is worth a thousand words, but equally, a well-targeted cultural reference, used as an analogy, can stream light onto a subject better than dozens of droning paragraphs of prose.So here&#8217;s one that comes to mind over [...]]]></description>
			<content:encoded><![CDATA[<p>Cultural references are among the most powerful language tools around.  The old cliche may be true that a picture is worth a thousand words, but equally, a well-targeted cultural reference, used as an analogy, can stream light onto a subject better than dozens of droning paragraphs of prose.<br id="q7a90" /><br id="q7a91" />So here&#8217;s one that comes to mind over and over again in the course of IT management: the Wizard of Oz.  And it&#8217;s not a flattering analogy; in fact, it serves more as a warning or a reminder of what not to do. <br id="q7a92" /><br id="q7a93" />Specifically, think about the Wizard of Oz&#8217;s behavior when Dorothy asks him to help her and her friends.  She gets upset when it seems that the Wizard isn&#8217;t going to help them, but he assures them that he will, if they do just one little thing:</p>
<blockquote><p>  <a href="http://www.peterkretzman.com/2008/07/10/serving-your-it-customers-be-careful-of-being-the-wizard-of-oz/#more-58" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterkretzman.com/2008/07/10/serving-your-it-customers-be-careful-of-being-the-wizard-of-oz/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Starve your voice mail, feed your e-mail</title>
		<link>http://www.peterkretzman.com/2008/06/17/starve-your-voice-mail-feed-your-e-mail/</link>
		<comments>http://www.peterkretzman.com/2008/06/17/starve-your-voice-mail-feed-your-e-mail/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 01:34:29 +0000</pubDate>
		<dc:creator>Peter Kretzman</dc:creator>
		
		<category><![CDATA[Communication]]></category>

		<guid isPermaLink="false">http://www.peterkretzman.com/2008/06/17/starve-your-voice-mail-feed-your-e-mail/</guid>
		<description><![CDATA[I&#8217;ve touched on this topic briefly before, but here&#8217;s a lengthier discussion on why, in general, I find e-mail to be vastly preferable to voice mail for communication in the business world.
Here&#8217;s my stance: voice mail works reasonably well on a small scale in the home (i.e., personal voice mail implemented usually with answering machines), [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve touched on this topic briefly <a href="http://www.peterkretzman.com/2008/01/21/is-there-any-ciocto-out-there-who-is-still-able-to-answer-his-desk-phone/" target="_blank">before</a>, but here&#8217;s a lengthier discussion on why, in general, I find e-mail to be vastly preferable to voice mail for communication in the business world.</p>
<p id="u6xt11" class="MsoNormal">Here&#8217;s my stance: voice mail works reasonably well on a small scale in the home (i.e., personal voice mail implemented usually with answering machines), but it tends to break down completely in a large-scale business environment.</p>
<p id="u6xt15" class="MsoNormal">Until I took active steps to deal with it about a dozen years ago, I was getting between 50 and 100 voice mail messages <em id="l3-8">a day</em>.<span id="u6xt16">  </span>The “message waiting” light on my phone had become a night light for my office.<span id="u6xt17">  </span>At an average of a minute or two each to listen and respond, these messages were taking me hours a day to work through.<span id="u6xt18">  </span>I realized that our greater project team of several hundred people was able to put voice mail messages into my queue a lot faster than I could ever pull them out.<span id="u6xt19">  </span>Voice mail just wasn’t a good use of my personal bandwidth.<span id="u6xt20">  </span>So I took the radical step of putting an outgoing message on my voice mailbox, telling people that if they had a choice, please send me e-mail rather than voice mail, and I’d be able to get back to them a lot more quickly.</p>
<p id="u6xt24" class="MsoNormal">E-mail has flaws, of course, but sports many advantages over voice mail:<span id="u6xt25">  </span>most notably, it can be quickly skimmed, categorized, saved, searched, archived.<span id="u6xt26">  </span>What’s more, it <strong id="f5y1">puts you and others on the line</strong>: you can be held to what you argued, what you promised.<span id="u6xt27">  </span>At most, it can be misinterpreted, but it can’t easily be denied.<span id="u6xt28">  </span>And that’s healthy, for you, for your co-workers, and for your organization.<span id="u6xt29">  </span>Accountability drives responsibility.</p>
<blockquote>
<p id="u6xt24" class="MsoNormal"> <a href="http://www.peterkretzman.com/2008/06/17/starve-your-voice-mail-feed-your-e-mail/#more-57" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterkretzman.com/2008/06/17/starve-your-voice-mail-feed-your-e-mail/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Start simple: a corporate desktop/laptop refresh model</title>
		<link>http://www.peterkretzman.com/2008/05/29/start-simple-a-corporate-desktoplaptop-refresh-model/</link>
		<comments>http://www.peterkretzman.com/2008/05/29/start-simple-a-corporate-desktoplaptop-refresh-model/#comments</comments>
		<pubDate>Thu, 29 May 2008 14:09:13 +0000</pubDate>
		<dc:creator>Peter Kretzman</dc:creator>
		
		<category><![CDATA[Process]]></category>

		<category><![CDATA[Pillars of Purview]]></category>

		<guid isPermaLink="false">http://www.peterkretzman.com/2008/05/29/start-simple-a-corporate-desktoplaptop-refresh-model/</guid>
		<description><![CDATA[            Here&#8217;s a topic that frankly shouldn&#8217;t even merit a post &#8212; it&#8217;s that much of a no-brainer if you think about it.Yet, in the real world, I&#8217;ve found that it&#8217;s anything but a no-brainer, at both small and large companies.  What I&#8217;m referring [...]]]></description>
			<content:encoded><![CDATA[<p>            Here&#8217;s a topic that frankly shouldn&#8217;t even merit a post &#8212; it&#8217;s that much of a no-brainer if you think about it.<br id="w39n0" /><br id="w39n1" />Yet, in the real world, I&#8217;ve found that it&#8217;s anything but a no-brainer, at both small and large companies.  What I&#8217;m referring to is the <strong id="yjas0">need for organizations to track their laptops and desktops.</strong><br id="w39n2" /><br id="yjas1" />Shockingly, many/most organizations don&#8217;t do even close to a satisfactory job at this.  The U.S. State Department recently made the news for <a href="http://www.cqpolitics.com/wmspage.cfm?docID=hsnews-000002716318" target="_blank">losing track of as many as 10,000 laptops</a>.</p>
<p>OK, chalk that up to government, perhaps.  But admittedly, in any bustling, active enterprise, keeping tabs on machines, and who&#8217;s using what, isn&#8217;t a cakewalk. Even Microsoft has its issues in this arena, and turns to <a href="http://blogs.msdn.com/excel/archive/2008/05/27/building-an-asset-tracking-application-in-excel-services-part-1-of-5.aspx" title="Amazing quote: 'If I have a machine that I'm not using anymore (maybe I got a new one, or my responsibilities changed) I can just give it to someone else in my group who may need it instead.'" target="_blank">&#8220;rolling its own&#8221; applications</a> as a stopgap. <br id="i5ze0" /></p>
<p>Astonishingly, most organizations I&#8217;ve observed:<br id="vqih3" /></p>
<ul id="x.t40">
<li id="x.t41">Don&#8217;t know how many machines they actually have</li>
<li id="x.t42">Don&#8217;t know their current penetration of laptops vs. desktops</li>
<li id="x.t43">Tend to budget by the seat of their pants for replacements for the coming year</li>
<li id="x.t44">Can&#8217;t tell you precisely where a specific purchased asset has been deployed<br id="qqo_0" /></li>
<li id="x.t45">Don&#8217;t know the &#8220;aging profile&#8221; of their population of desktops and laptops (e.g., how many are more than a year old)</li>
<li id="x.t45">Don&#8217;t relate the actual handling of the asset (e.g., replacement after three years) to the financial handling (e.g., spreading the capital expense over three years from an accounting perspective). Replacement tends to be demand-driven, meaning (usually) crisis-driven.</li>
<li id="x.t45">Don&#8217;t have a solid process, or any process, for decommissioning a machine that is past its useful life.</li>
<li id="x.t45">Don&#8217;t have the ability to tell a given employee when his or her machine will be replaced.</li>
</ul>
<blockquote></blockquote>
<blockquote><p> <a href="http://www.peterkretzman.com/2008/05/29/start-simple-a-corporate-desktoplaptop-refresh-model/#more-56" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterkretzman.com/2008/05/29/start-simple-a-corporate-desktoplaptop-refresh-model/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Executive questions, IT answers, pizza parlors, and speed chess</title>
		<link>http://www.peterkretzman.com/2008/05/24/executive-questions-it-answers-pizza-parlors-and-speed-chess/</link>
		<comments>http://www.peterkretzman.com/2008/05/24/executive-questions-it-answers-pizza-parlors-and-speed-chess/#comments</comments>
		<pubDate>Sat, 24 May 2008 07:10:05 +0000</pubDate>
		<dc:creator>Peter Kretzman</dc:creator>
		
		<category><![CDATA[Communication]]></category>

		<category><![CDATA[Process]]></category>

		<category><![CDATA[Pillars of Purview]]></category>

		<guid isPermaLink="false">http://www.peterkretzman.com/2008/05/24/executive-questions-it-answers-pizza-parlors-and-speed-chess/</guid>
		<description><![CDATA[Let&#8217;s mix some metaphors today, and attempt to relate them all to the world of information technology and project management.I have a good friend and colleague, one of the top IT consultants I know.  He&#8217;s able to execute crisply at the detail level while keeping the big picture in mind; he&#8217;s especially good at balancing [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s mix some metaphors today, and attempt to relate them all to the world of information technology and project management.<br id="ckww1" /><br id="t_700" />I have a good friend and colleague, one of the top IT consultants I know.  He&#8217;s able to execute crisply at the detail level while keeping the big picture in mind; he&#8217;s especially good at balancing on the fine line separating necessary diplomacy and straight-shooting directness.<br id="c5qh0" /><br id="afbq0" />For reasons I find simultaneously admirable and unfathomable, this indefatigable person, whom I&#8217;ll call Gunner here, is planning on opening a pizza parlor as a sidelight, and is currently embroiled in the process of threading the various bureaucracies and logistics to make his vision happen.  We talk about this regularly, since I am a great pizza fan.  In a recent conversation, he reported that he had just gotten city approval to use a specific lower-cost piece of equipment, news that greatly increases the chances of the pizza parlor actually becoming a reality.  So I, of course, immediately asked when opening day would be.<br id="wnwh0" /></p>
<p> <a href="http://www.peterkretzman.com/2008/05/24/executive-questions-it-answers-pizza-parlors-and-speed-chess/#more-55" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterkretzman.com/2008/05/24/executive-questions-it-answers-pizza-parlors-and-speed-chess/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why status reports really do matter</title>
		<link>http://www.peterkretzman.com/2008/05/13/why-status-reports-really-do-matter/</link>
		<comments>http://www.peterkretzman.com/2008/05/13/why-status-reports-really-do-matter/#comments</comments>
		<pubDate>Wed, 14 May 2008 00:53:16 +0000</pubDate>
		<dc:creator>Peter Kretzman</dc:creator>
		
		<category><![CDATA[Communication]]></category>

		<category><![CDATA[Process]]></category>

		<category><![CDATA[Pillars of Purview]]></category>

		<guid isPermaLink="false">http://www.peterkretzman.com/2008/05/13/why-status-reports-really-do-matter/</guid>
		<description><![CDATA[Do a poll: many IT folks regard doing status reports as their least favorite task.  My point here, though, will be that a lot of people, management and workers alike, don&#8217;t fully understand the real purpose of status reports, and that status reports should actually be a &#8220;must-have&#8221; arrow in your management quiver.  How a [...]]]></description>
			<content:encoded><![CDATA[<p>Do a poll: many IT folks regard doing status reports as their least favorite task.  My point here, though, will be that a lot of people, management and workers alike, don&#8217;t fully understand the real purpose of status reports, and that status reports should actually be a &#8220;must-have&#8221; arrow in your management quiver.  <br id="nub00" /><br id="nub01" />How a person regards status reports is, in my view, a litmus test that tends to reveal one&#8217;s basic approach and attitude towards management in general. Let me sketch the two diverging philosophies.<br id="k6lf0" /><br id="k6lf1" />I&#8217;m a strong proponent of the first philosophy: the idea that managers and workers <span id="vdu20"><em id="xfbb0">collaborate </em></span>towards achieving common goals, just playing different &#8220;positions&#8221; in the game plan of how to get there.  The opposite view, one that is held by more people than I&#8217;d like, is that the manager assigns work, sits back, and judges how well it was done.  If you look at the status report through eyes colored by that second view, you might tend to approach doing a status report as drudgery, a checklist chore with little real utility, and with lots of potential downsides when your boss reads it and determines what you haven&#8217;t done well.  That approach can result in status reports omitting or obscuring any bad news, providing all sorts of detail meant to show that everything is going swimmingly, and in essence attempting to prove that the author is a shining star and a veritable dervish of activity.</p>
<blockquote><p> <a href="http://www.peterkretzman.com/2008/05/13/why-status-reports-really-do-matter/#more-53" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterkretzman.com/2008/05/13/why-status-reports-really-do-matter/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
